This Projects page highlights a representative selection of utility-scale wind and solar work supported by Borneke across Minnesota, the Midwest, and nationwide. From early site preparation through access roads, crane paths, excavation, and closeout grading, our teams focus on safe execution, clear coordination, and jobsite results that hold up long after energization. The lists below are not exhaustive, but they provide a clear snapshot of the types of renewable energy projects and locations we have experience supporting.
Renewable energy construction demands disciplined planning and field decisions that keep production moving in real conditions. Sites are often remote, schedules are tight, and soil and environmental constraints can shift quickly. We help reduce friction between trades by keeping logistics straightforward, documenting progress clearly, and coordinating daily so each phase stays predictable and the finished site performs the way it should.
Wind Energy Projects
| Year | Project | Location | MW |
|---|---|---|---|
| 2025 | Pleasant Valley Repower | Minnesota | |
| 2025 | Border Winds Repower | North Dakota | |
| 2024 | North Allegheny Repower | Pennsylvania | |
| 2023 | Fowler Ridge Repower | Indiana | |
| 2023 | GSG Repower | Illinois | 80 |
| 2022 | Northern Repower | Minnesota | 122 |
| 2021 | Taarleri Escalade | Texas | 336 |
| 2021 | Maverick Blade Replacement | Texas | |
| 2021 | Ewington Repower | Minnesota | 20 |
| 2020 | Silver Star Repower | Texas | 53 |
| 2020 | Freeborn Wind | Minnesota | 200 |
| 2020 | Jeffers Repower | Minnesota | 44 |
| 2020 | Community Wind North Repower | Minnesota | 26 |
| 2020 | La Joya | New Mexico | 263 |
| 2020 | Maryneal | Texas | 182 |
| 2020 | Dakota Range Wind | South Dakota | 300 |
| 2020 | Crowned Ridge II Wind | South Dakota | 301 |
| 2019 | Bright Stalk | Illinois | 205 |
| 2019 | Triple H Wind | South Dakota | 250 |
| 2019 | Wildorado Repower | Texas | 161 |
| 2019 | Elbow Creek Repower | Texas | 122 |
| 2019 | Mesteno Wind | Texas | 202 |
| 2019 | Frontier II Wind | Oklahoma | 355 |
| 2019 | Colorado Green Repower | Colorado | 173 |
| 2019 | Trimont Repower | Minnesota | 107 |
| 2019 | Trinity Hills Repower | Texas | 198 |
| 2019 | Sherbino Mesa II Repower | Texas | 132 |
| 2019 | Las Lomas | Texas | 201 |
| 2018 | Green River Wind | Illinois | 212 |
| 2018 | Canadian Breaks | Texas | 200 |
| 2018 | Coyote Wind | South Dakota | 98 |
| 2018 | Crocker Wind | South Dakota | 209 |
| 2018 | Mendota Hills | Illinois | 75 |
| 2018 | Rock Creek PTC | Texas | |
| 2018 | Woodstock Repower | Minnesota | 10 |
| 2017 | Cottonwood Wind | Nebraska | 90 |
| 2017 | Walnut Ridge | Illinois | 212 |
| 2017 | Sterling Wind Energy | New Mexico | 30 |
| 2016 | Dawn PTC | Texas | |
| 2016 | Mesquite Star PTC | Texas | |
| 2016 | Rock Creek PTC | Texas | |
| 2016 | Glacier Ridge PTC | North Dakota | |
| 2015 | Los Vientos IV | Texas | 200 |
| 2015 | Los Vientos V | Texas | 110 |
| 2015 | Adams County Wind | Iowa | 154 |
| 2015 | Grande Prairie | Nebraska | 400 |
| 2015 | Odell Wind | Minnesota | 200 |
| 2014 | Spring Canyon II | Colorado | 32 |
| 2014 | Spring Canyon III | Colorado | 27 |
| 2014 | Los Vientos III | Texas | 200 |
| 2013 | Los Vientos I | Texas | 200 |
| 2013 | Morning Light Wind | Iowa | 101 |
| 2013 | Vienna II | Iowa | 44 |
| 2013 | Los Vientos II | Texas | 202 |
| 2012 | Eclipse Wind Farm | Iowa | 200 |
| 2012 | Rippey Wind | Iowa | 50 |
| 2012 | Hawkeye Wind | Iowa | 38 |
| 2012 | Crofton Bluffs | Nebraska | 31 |
| 2012 | Prairie Rose | Minnesota | 200 |
| 2012 | Community Wind South | Minnesota | 30 |
| 2011 | Hardscrabble | New York | 74 |
| 2011 | Crow Lake | South Dakota | 162 |
| 2011 | New Harvest | Iowa | 100 |
| 2011 | St. Joseph Wind Farm | Manitoba, CA | 138 |
| 2011 | Elk Wind Project | Iowa | 41 |
| 2011 | Glen Oak | Minnesota | 43 |
| 2011 | Pocahontas Prairie | Iowa | 80 |
| 2011 | Shady Oaks | Illinois | 107 |
| 2010 | Cedro Hill | Texas | 150 |
| 2010 | Penascal II | Texas | 202 |
| 2010 | Streator Cayuga Ridge | Illinois | 300 |
| 2010 | Titan I | South Dakota | 25 |
| 2010 | Nobles County | Minnesota | 201 |
| 2010 | Spearville II | Kansas | 48 |
| 2009 | Carroll Wind Farm | Iowa | 150 |
| 2009 | Farmers City | Missouri | 146 |
| 2009 | Glacier I | Montana | 107 |
| 2009 | Glacier II | Montana | 104 |
| 2009 | Pomeroy III | Iowa | 59 |
| 2009 | Red Hills | Oklahoma | 123 |
| 2009 | Walnut | Iowa | 153 |
| 2008 | Buffalo Ridge I | South Dakota | 50 |
| 2008 | Camp Grove | Illinois | 150 |
| 2008 | Elm Creek I | Minnesota | 99 |
| 2008 | Fenton | Iowa | 206 |
| 2008 | MinnDakota | MN/SD | 150 |
| 2008 | Pomeroy I & II | Iowa | 185 |
| 2008 | Tatanka | North Dakota | 92 |
| 2008 | Tatanka | South Dakota | 89 |
| 2007 | Twin Groves I | Illinois | 165 |
| 2006 | Century | Iowa | 30 |
| 2006 | Spearville | Kansas | 101 |
| 2005 | Elk River | Kansas | 150 |
| 2005 | Intrepid | Iowa | 161 |
| 2005 | Trimont | Minnesota | 101 |
| 2005 | Wall Lake | Iowa | 150 |
| 2004 | Viking | Minnesota | 12 |
| 2003 | Chanarombie | Minnesota | 86 |
| 2003 | Flying Cloud | Iowa | 44 |
| 2003 | Moraine | Minnesota | 51 |
| 2002 | Top of Iowa | Iowa | 150 |
| 2001 | Elk River | Minnesota | 2 |
| 2001 | Chandler | Minnesota | 11 |
| 2001 | Fargo | Minnesota | 5 |
| 2000 | Disperst | Minnesota | 72 |
Solar Energy Projects
| Year | Project | Location | MW |
|---|---|---|---|
| 2025 | Wolf Run Solar | Illinois | 140 |
| 2025 | Gibson Solar | Indiana | 251 |
| 2025 | Branch Solar | Michigan | 200 |
| 2025 | Pleasantville Solar | Illinois | 150 |
| 2025 | Graceland Solar | Tennessee | 150 |
| 2025 | Goody Solar | Texas | 172 |
| 2025 | Bell Solar | Texas | 128 |
| 2025 | Star Dairy | Texas | 200 |
| 2024 | Big Elm Solar | Texas | 163 |
| 2024 | Surbrook Solar | Michigan | 10 |
| 2023 | Ellis Solar | Texas | 80 |
| 2023 | Porter Solar | Texas | 245 |
| 2022 | Nobles Solar | Texas | 275 |
| 2022 | Nobles Solar - BESS | Texas | 125 |
| 2020 | Faribault Solar | Minnesota | 1 |
| 2020 | Northfield Solar | Minnesota | 1 |
| 2020 | Waterville Solar | Minnesota | 1 |
| 2020 | Porter Way Solar | Minnesota | 1 |
| 2018 | Tiller Solar | Minnesota | 5 |
| 2018 | Hammer Solar | Minnesota | 5 |
| 2018 | Monticello Solar | Minnesota | 5 |
| 2018 | Becker Solar | Minnesota | 5 |
| 2018 | Cottage Grove Solar | Minnesota | 5 |
| 2018 | Porcher Solar | Minnesota | 5 |
| 2018 | Schultz Solar | Minnesota | 5 |
| 2018 | Sartell Solar | Minnesota | 5 |
| 2018 | Montevideo Solar | Minnesota | 5 |
| In Progress | Rose Bud | Texas | 132 |
| In Progress | Delmore Solar | Texas | |
| In Progress | AC Ranch | New Mexico | 100 |